A beautiful and grand real timber ceiling fan; the CURRUMBIN range is sure to deliver big! Make a statement in your home with this stunning addition.
Currumbin 100 DC Ceiling Fan
| Motor Type: | DC |
| Motor Wattage: | 45 |
| Location: | Indoor |
| Enclosure Material: | steel |
| Enclosure Colour: | matte white |
| Protection Degree: | IPX0 |
| Illuminant incl. (1): | Exclusive |
| Socket Type (1): | – |
| Functions: | 6 speeds, night mode, Remote control, remote control incl. |
| Warranty: | 6 Years (3 Years in-home) |
| Material number: | 20619421 |
Categories: Ceiling Fans Sydney, Hot Product
Dimensions
Dimensions
| Article Diameter in Inches: | 100 |
| Height – ceiling to bottom of blade (in mm/in): | 381 / 15 |
| Article Height (in mm/in): | 680 / 26.77 |
| Article Diameter (in mm/in): | 2540 / 100 |
| Canopy Height (in mm/in): | 73 / 2.87 |
| Canopy Diameter (in mm/in): | 168 / 6.61 |
| Net Weight (in kg): | 9.35 |
Technical Information
Technical Information
| Battery Quantity: | 2 |
| Number of blades: | 3 |
| Adjustable Canopy: | 0° |
| Protection Class: | 1 |
| Mains Voltage: | 220-240V, 50Hz |
| Operation Voltage: | 220-240V, 50Hz |
| Switch Type: | without switch |
| Battery: | Yes |
| Battery Type: | AAA; Alkali; LR03; 1,5V; Micro |
Further Information
Further Information
| Illuminant Type (1): | – |
| EAN/UPC: | 9008606299218 |
Fan Performance
Fan Performance
| Speed | Rotations per minute | Air volume m3/hour | Watt/air volume |
|---|---|---|---|
| 1 | 54 | 21,306 | 13.50 |
| 2 | 59 | 23,122 | 16.20 |
| 3 | 65 | 24,221 | 21.30 |
| 4 | 71 | 26,419 | 28.30 |
| 5 | 76 | 28,517 | 32 |
| 6 | 81 | 31,619 | 43.30 |
Reviews (0)
Be the first to review “Currumbin 100 DC Ceiling Fan” Cancel reply





Reviews
There are no reviews yet.